हमारे WhatsApp एवं Telegram चैनल पर जुड़कर सबसे पहले रिज़ल्ट एवं गेम की जानकारी पाएं
| Market |
07/Aug Fri |
06/Aug Thu |
05/Aug Wed |
04/Aug Tue |
03/Aug Mon |
02/Aug Sun |
01/Aug Sat |
|---|---|---|---|---|---|---|---|
| MILAN MORNING | 280 08 170 | 136 06 114 | 780 53 247 | 790 68 279 | 357 58 134 | 348 56 466 | 990 83 238 |
| SRIDEVI | 457 66 178 | 157 30 118 | 278 79 478 | 138 29 667 | 557 76 349 | 389 04 130 | 245 16 367 |
| KALYAN MORNING | 367 66 457 | 460 01 227 | 170 86 240 | 368 72 390 | 167 43 139 | 226 04 356 | 589 26 790 |
| MADHURI | 370 01 335 | 358 62 129 | 149 48 233 | 468 81 290 | 126 97 467 | 258 56 178 | 120 38 170 |
| SRIDEVI MORNING | 137 19 135 | 467 70 127 | 116 82 156 | 130 46 367 | 157 31 146 | 237 21 678 | 300 36 358 |
| KARNATAKA DAY | — | — | — | 778 27 269 | 258 50 127 | 128 10 569 | 670 35 140 |
| TIME BAZAR | 480 28 350 | 379 91 380 | 169 60 479 | 158 45 780 | 890 73 166 | — | 146 17 359 |
| MILAN DAY | 266 47 160 | 225 91 579 | 378 80 127 | 248 47 133 | 137 10 460 | — | 147 21 380 |
| KALYAN | 113 5* *** | 990 89 135 | 899 66 790 | 114 65 780 | 568 99 577 | — | 256 32 129 |
| SRIDEVI NIGHT | — | 669 14 220 | 160 76 790 | 357 56 259 | 159 50 244 | 346 38 189 | 457 62 156 |
| MADHURI NIGHT | — | 680 47 278 | 230 57 700 | 136 02 570 | 450 95 267 | — | 690 56 268 |
| MILAN NIGHT | — | 156 21 380 | 230 50 389 | 380 11 470 | 137 17 377 | — | 460 00 488 |
| RAJDHANI NIGHT | — | 460 09 478 | 338 42 129 | 170 85 159 | 234 90 569 | — | — |
| MAIN BAZAR | — | 457 61 236 | 466 69 126 | 100 19 289 | 390 24 239 | — | — |
| MAHARANI DAY | 470 1* *** | 280 04 699 | 780 54 158 | 578 03 346 | 247 31 236 | 780 58 224 | 270 91 588 |
| SRIDEVI DAY | 135 92 570 | 567 83 689 | 990 87 449 | 126 95 140 | 346 30 190 | 179 72 660 | 167 43 148 |
| KALYAN NIGHT | — | 380 15 122 | 136 01 560 | 499 21 137 | 590 48 350 | — | — |
| MADHUR MORNING | 568 97 223 | 459 81 579 | 229 32 679 | 236 16 358 | 566 76 466 | 890 76 178 | 199 99 667 |
| MADHUR DAY | 146 19 135 | 390 25 267 | 167 42 237 | 130 49 333 | 177 58 260 | 990 89 126 | 180 92 255 |
| MADHUR NIGHT | — | 117 94 446 | 460 04 248 | 288 87 368 | 159 53 229 | — | 127 05 159 |
| RATAN KHATRI | — | 169 6* *** | 120 3* *** | 239 4* *** | 370 0* *** | 390 2* *** | 258 5* *** |
| MAHARANI NIGHT | — | 247 39 360 | 189 81 489 | 236 14 590 | 178 69 379 | — | 458 75 159 |
| KUBER | — | — | — | — | — | — | — |
| SUPREME DAY | 579 1* *** | 190 06 358 | 468 86 240 | 256 35 140 | 288 85 366 | 114 68 800 | 167 43 580 |
| SUPREME NIGHT | — | 378 88 369 | 137 10 569 | 566 75 780 | 388 97 340 | 136 03 229 | 356 43 580 |
| MILAN BAZAR | — | — | — | — | — | — | — |
| RATAN DAY | — | — | — | — | — | — | — |
| RATAN NIGHT | — | — | — | — | — | — | — |
| CENTRAL BOMBAY | 346 39 234 | 144 91 137 | 180 90 145 | 449 78 990 | 149 44 220 | — | 780 55 140 |
| MAYA BAZAR | 460 07 133 | 156 24 400 | 567 89 180 | 466 60 136 | — | — | — |
| BHAGYALAXMI | — | — | — | — | — | — | — |
| SUPER MATKA | 130 4* *** | 257 43 670 | 159 58 350 | 456 54 266 | 280 03 247 | 256 34 347 | 468 85 159 |
| MAHARAJ DAY | — | — | — | — | — | — | — |
| MAHARAJ NIGHT | — | — | — | — | — | — | — |
| RAJDHANI DAY | 266 44 680 | 257 43 256 | 357 55 267 | 147 29 577 | 346 38 260 | — | 270 99 135 |
| PUNA NIGHT | — | — | — | — | — | — | — |
| KALYAN DAY | — | — | — | — | — | — | — |
| MAHADEVI | 579 1* *** | 468 82 228 | 135 94 356 | 240 63 229 | 470 17 340 | 159 53 490 | 588 18 477 |
| KAMAL MORNING | 348 51 489 | 230 52 156 | 569 00 136 | 670 39 568 | 890 75 447 | 789 43 300 | 880 63 148 |
| KAMAL DAY | 446 4* *** | — | — | 470 16 457 | 146 11 380 | 330 65 456 | 344 18 477 |
| KAMAL NIGHT | — | — | — | 135 93 490 | 588 19 126 | 880 63 490 | 138 20 569 |
| ANDHRA MORNING | 568 99 360 | 990 81 489 | 447 59 180 | 278 77 359 | 780 59 117 | 348 57 566 | 140 55 230 |
| ANDHRA DAY | 146 1* *** | 330 67 160 | 224 82 110 | 126 99 478 | 359 71 290 | 390 23 120 | 260 80 569 |
| ANDHRA NIGHT | — | 668 04 455 | 199 99 234 | 566 70 389 | 255 23 157 | 345 24 167 | 148 33 445 |
| MAIN DADAR | — | — | — | — | — | — | — |
| SURAJ DAY | — | — | — | — | — | — | — |
| SURAJ NIGHT | — | — | — | — | — | — | — |
| SHREE DAY | — | — | — | — | — | — | — |
| SHREE NIGHT | — | — | — | — | — | — | — |
| MAHADEVI MORNING | 266 48 125 | 899 61 470 | 678 17 250 | 355 35 230 | 256 30 668 | 147 24 400 | 690 57 223 |
| MAHADEVI NIGHT | — | 378 84 239 | 158 45 690 | 189 83 247 | 490 36 367 | 440 82 336 | 137 15 366 |
| SANGAM MORNING | — | — | — | — | — | — | — |
| SANGAM EVENING | — | — | — | — | — | — | — |
| RAJYOG DAY | — | — | — | — | — | — | — |
| RAJYOG NIGHT | — | — | — | — | — | — | — |
| BALAJI NIGHT | — | — | — | — | — | — | — |
| PRABHAT NIGHT | — | 123 67 566 | 136 09 225 | 489 15 339 | 334 02 138 | — | 799 54 680 |
| CHENNAI BAZAR | — | — | — | — | — | — | — |
| CENTRAL MUMBAI | 700 73 445 | 400 48 260 | 256 33 166 | 559 98 468 | 890 72 255 | — | 220 44 770 |
| CENTRAL BAZAR | — | — | — | — | — | — | — |
| MAYA DAY | — | — | — | — | — | — | — |
| MAYA NIGHT | — | — | — | — | — | — | — |
| KOLHAPUR DAY | — | — | — | — | — | — | — |
| KOLHAPUR NIGHT | — | — | — | — | — | — | — |
| RATNA MORNING | 445 39 379 | 680 44 356 | 178 61 236 | 589 21 290 | 570 25 249 | 257 45 168 | 370 02 138 |
| RATNA DAY | 358 64 356 | 890 70 479 | 889 56 150 | 290 17 368 | 566 71 335 | 229 36 448 | 780 52 110 |
| RATNA NIGHT | — | 588 15 366 | 458 79 469 | 679 2* *** | 566 7* *** | 279 84 257 | 168 53 139 |
| NTR MORNING | 139 37 458 | 266 43 599 | 137 10 677 | 556 64 248 | 179 76 367 | 237 29 568 | 156 21 669 |
| NTR DAY | 147 2* *** | 359 73 157 | 700 70 280 | 166 38 459 | 236 16 790 | 377 76 259 | 100 13 670 |
| NTR NIGHT | — | 678 11 227 | 257 48 170 | 780 57 340 | 100 18 116 | 140 57 467 | 268 64 338 |
| hdjjd | — | — | — | — | — | — | — |
Satta Matka game is based on a lottery system. It has a long history in India and is played on numbers by matka players. The choosing of the correct numbers is also an art that the players usually have. DppBoss is one of the most popular sites that covers Kalyan, Milan Day, Milan Night, Rajdhani Day, Rajdhani Night, Main Bazar, Madhur Day, Madhur Night, Time Bazar and many more.
Viewing this website is on your own risk. All the information shown on the website is based on numerology and astrology for information purposes. We are not associated with any illegal Matka business or gamblers. We warn you that Matka gambling in your country may be illegal. We are not responsible for any issues or scams. We respect all country rules/laws. If you do not believe our website disclaimer, please quit our website immediately.