हमारे WhatsApp एवं Telegram चैनल पर जुड़कर सबसे पहले रिज़ल्ट एवं गेम की जानकारी पाएं
| Market |
21/Jul Tue |
20/Jul Mon |
19/Jul Sun |
18/Jul Sat |
17/Jul Fri |
16/Jul Thu |
15/Jul Wed |
|---|---|---|---|---|---|---|---|
| MILAN MORNING | — | 246 27 368 | 670 32 570 | 359 70 389 | 379 93 139 | 257 49 360 | 379 92 156 |
| SRIDEVI | — | 269 76 790 | 268 67 160 | 347 48 260 | 359 74 257 | 235 07 340 | 289 93 689 |
| KALYAN MORNING | — | 558 85 140 | 670 39 126 | 250 74 130 | 367 63 120 | 150 60 136 | 278 75 780 |
| MADHURI | — | 126 97 467 | 380 14 789 | 159 57 179 | 256 34 248 | 236 16 240 | 127 04 680 |
| SRIDEVI MORNING | — | 138 22 480 | 189 81 146 | 127 01 236 | 236 13 256 | 157 30 190 | 119 14 257 |
| KARNATAKA DAY | — | 344 19 180 | 370 08 170 | 128 18 468 | 477 81 470 | 490 33 256 | 447 52 147 |
| TIME BAZAR | — | 169 63 355 | — | 460 06 240 | 446 40 389 | 158 41 227 | 200 25 249 |
| MILAN DAY | — | 150 64 220 | — | 178 61 146 | 280 03 238 | 137 11 227 | 149 48 350 |
| KALYAN | — | 599 31 579 | — | 150 62 589 | 468 81 245 | 680 45 258 | 470 14 347 |
| SRIDEVI NIGHT | — | 230 54 167 | 577 96 240 | 236 17 890 | 790 66 240 | 128 10 460 | 780 57 179 |
| MADHURI NIGHT | — | 349 63 256 | — | 370 04 257 | 359 78 350 | 258 54 239 | 358 62 246 |
| MILAN NIGHT | — | 470 14 239 | — | 146 18 459 | 347 40 244 | 490 33 157 | 890 72 499 |
| RAJDHANI NIGHT | — | 360 96 114 | — | — | 150 63 300 | 379 90 136 | 128 18 350 |
| MAIN BAZAR | — | 888 4* *** | — | — | 145 04 338 | 115 72 138 | 237 25 357 |
| MAHARANI DAY | — | 570 24 789 | 240 63 490 | 356 48 125 | 569 06 880 | 249 52 138 | 890 71 678 |
| SRIDEVI DAY | — | — | — | — | — | — | — |
| KALYAN NIGHT | — | 368 72 228 | — | — | 117 94 257 | 199 90 127 | 179 73 157 |
| MADHUR MORNING | — | 157 34 590 | 467 73 689 | 460 05 366 | 127 02 147 | 699 48 125 | 367 68 567 |
| MADHUR DAY | — | 370 05 267 | 120 39 568 | 256 32 679 | 589 23 346 | 239 48 279 | 269 79 360 |
| MADHUR NIGHT | — | 470 15 799 | — | 257 42 570 | 457 68 459 | 690 51 470 | 379 93 247 |
| RATAN KHATRI | — | 238 3* *** | 140 5* *** | 190 0* *** | 258 5* *** | 189 8* *** | 278 7* *** |
| MAHARANI NIGHT | — | 360 9* *** | — | 136 00 280 | 589 21 470 | 990 87 278 | 270 90 578 |
| KUBER | — | — | — | — | — | — | — |
| SUPREME DAY | — | 188 72 110 | 268 66 123 | 278 71 678 | 138 26 169 | 270 99 144 | 690 55 249 |
| SUPREME NIGHT | — | 244 02 589 | 469 93 247 | 129 23 256 | 159 50 190 | 779 33 148 | 122 57 250 |
| MILAN BAZAR | — | — | 134 81 588 | 119 11 137 | 450 95 357 | 678 13 337 | 555 57 557 |
| RATAN DAY | — | — | — | — | — | — | — |
| RATAN NIGHT | — | — | — | — | — | — | — |
| CENTRAL BOMBAY | — | 345 22 156 | — | 120 37 250 | 570 29 478 | 118 09 144 | 290 19 450 |
| MAYA BAZAR | — | 199 96 358 | — | — | 480 23 779 | 668 00 370 | 440 83 256 |
| BHAGYALAXMI | — | — | — | — | — | — | — |
| SUPER MATKA | — | 478 91 128 | 350 84 257 | 490 3* *** | 146 14 257 | 190 08 558 | 369 85 780 |
| MAHARAJ DAY | — | — | — | — | — | — | — |
| MAHARAJ NIGHT | — | — | — | — | — | — | — |
| RAJDHANI DAY | — | 136 04 680 | — | 250 70 127 | 900 98 279 | 467 75 177 | 460 08 260 |
| PUNA NIGHT | — | — | — | — | — | — | — |
| KALYAN DAY | — | — | — | — | — | — | — |
| MAHADEVI | — | 337 39 126 | 599 37 700 | 459 80 190 | 160 79 388 | 480 28 567 | 455 48 260 |
| KAMAL MORNING | — | 479 03 139 | 599 30 118 | 157 39 900 | 288 83 346 | 557 74 158 | 199 93 247 |
| KAMAL DAY | — | 150 63 139 | 330 64 112 | 266 4* *** | 124 77 368 | 990 87 179 | 166 32 255 |
| KAMAL NIGHT | — | 117 93 445 | 112 49 126 | 179 78 288 | 122 53 229 | 388 90 668 | 189 88 279 |
| ANDHRA MORNING | — | 679 25 456 | 340 73 256 | 126 90 460 | 279 87 700 | 480 29 234 | 245 10 677 |
| ANDHRA DAY | — | 470 11 579 | 488 06 123 | 129 24 338 | 266 44 680 | 667 99 135 | 340 79 900 |
| ANDHRA NIGHT | — | 139 38 459 | 570 25 348 | 137 13 490 | 456 53 247 | 369 85 690 | 290 15 140 |
| MAIN DADAR | — | — | — | — | — | — | — |
| SURAJ DAY | — | — | — | — | — | — | — |
| SURAJ NIGHT | — | — | — | — | — | — | — |
| SHREE DAY | — | — | — | — | — | — | — |
| SHREE NIGHT | — | — | — | — | — | — | — |
| MAHADEVI MORNING | — | 480 29 117 | 188 72 138 | 229 35 230 | 669 10 460 | 344 15 168 | 279 86 880 |
| MAHADEVI NIGHT | — | 136 05 267 | 780 51 489 | 146 19 270 | 370 01 489 | 889 53 580 | 450 96 178 |
| SANGAM MORNING | — | — | — | — | — | — | — |
| SANGAM EVENING | — | — | — | — | — | — | — |
| RAJYOG DAY | — | — | — | — | — | — | — |
| RAJYOG NIGHT | — | — | — | — | — | — | — |
| BALAJI NIGHT | — | — | — | — | — | — | — |
| PRABHAT NIGHT | — | 778 26 240 | — | 478 90 136 | 260 87 340 | 446 40 578 | 459 82 246 |
| CHENNAI BAZAR | — | — | — | — | — | — | — |
| CENTRAL MUMBAI | — | 116 80 127 | — | 149 48 189 | 123 62 660 | 580 31 236 | 345 20 569 |
| CENTRAL BAZAR | — | — | — | — | — | — | — |
| MAYA DAY | — | — | — | — | — | — | — |
| MAYA NIGHT | — | — | — | — | — | — | — |
| KOLHAPUR DAY | — | — | — | — | — | — | — |
| KOLHAPUR NIGHT | — | — | — | — | — | — | — |
| RATNA MORNING | — | 157 34 239 | 110 21 380 | 346 31 579 | 150 60 569 | 124 70 226 | 125 83 256 |
| RATNA DAY | — | 257 42 345 | 499 20 118 | 248 49 559 | 455 44 680 | 489 13 139 | 356 40 136 |
| RATNA NIGHT | — | 370 08 116 | 238 33 247 | 260 89 360 | 147 20 668 | 589 21 119 | 449 76 150 |
| NTR MORNING | — | 478 90 226 | 788 36 123 | 259 69 450 | 669 17 700 | 126 94 158 | 457 62 778 |
| NTR DAY | — | 467 71 579 | 660 27 890 | 149 40 244 | 223 74 770 | 346 33 256 | 130 49 478 |
| NTR NIGHT | — | 568 93 120 | 689 31 560 | 447 50 280 | 123 62 778 | 245 18 369 | 400 43 670 |
| hdjjd | — | — | — | — | — | — | — |
Satta Matka game is based on a lottery system. It has a long history in India and is played on numbers by matka players. The choosing of the correct numbers is also an art that the players usually have. DppBoss is one of the most popular sites that covers Kalyan, Milan Day, Milan Night, Rajdhani Day, Rajdhani Night, Main Bazar, Madhur Day, Madhur Night, Time Bazar and many more.
Viewing this website is on your own risk. All the information shown on the website is based on numerology and astrology for information purposes. We are not associated with any illegal Matka business or gamblers. We warn you that Matka gambling in your country may be illegal. We are not responsible for any issues or scams. We respect all country rules/laws. If you do not believe our website disclaimer, please quit our website immediately.